Home / Product / Aerial Bundle Cable / 600/1000V ABC –Aerial Bundled Cables to IEC 60502(AL/PE)
This cables are suitable for applications where reliability and efficient power distribution are essential, such as residential areas, commercial buildings, and industrial installations. The ABC design minimizes the risk of direct contact with energized conductors, reducing the possibility of accidents and ensuring enhanced safety.
Phase Conductor:aluminium conductor, round stranded compressed.
Neutral Conductor:Alloy aluminium conductor , round stranded compressed (RM).
Insulation:PE
The aerial bundled cables designed for overhead distribution lines have an insulated neutral messenger made of AAAC, which the insulation aluminium phase conductors are helically wound over it. Can be used for fixed installation as overhead power lines up to 1000 V incl.
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm2 | kN | A | mm | kg/km |
1x16+1x 25 RM | 6.4 | 61 | 15.3 | 160 |
3x16+1x 25 RM | 6.4 | 61 | 19 | 290 |
3x25+1x 25 RM | 6.4 | 84 | 23.2 | 400 |
3x35+1x 25 RM | 6.4 | 104 | 25.6 | 500 |
3x50+1x 35 RM | 8.9 | 129 | 30 | 680 |
3x70+1x 50 RM | 12.1 | 167 | 34.9 | 920 |
3x95+1x 70 RM | 18 | 209 | 40.6 | 1270 |
3x120+1x 70 RM | 18 | 246 | 44.1 | 1510 |
3x150+1x 95 RM | 24.2 | 283 | 49.2 | 1870 |
3x185+1x120 RM | 30.8 | 332 | 54.9 | 2340 |
3x25+1x25+1x16 RM | 6.4 | 84 | 23.2 | 470 |
3x35+1x25+1x16 RM | 6.4 | 104 | 25.6 | 560 |
3x50+1x35+1x16 RM | 8.9 | 129 | 30 | 740 |
3x70+1x50+1x16 RM | 12.1 | 167 | 34.9 | 980 |
3x95+1x70+1x16 RM | 18 | 209 | 40.6 | 1330 |
3x120+1x70+1x16 RM | 18 | 246 | 44.1 | 1580 |
3x150+1x95+1x16 RM | 24.2 | 283 | 49.2 | 1940 |
3x185+1x120+1x16 RM | 30.8 | 332 | 54.9 | 2410 |
A 600/1000V Aerial Bundled Cable (ABC) according to NFC 33-209 standard combines
The ABC configuration enhances safety by minimizing the risk of accidental conta
These cables utilize an aluminum conductor with a cross-linked polyethylene (XLP