Home / Product / Aerial Bundle Cable / 600/1000V ABC –Aerial Bundled Cables to BS 7870-5 (AL/XLPE)
The ABC configuration enhances safety by minimizing the risk of accidental contact and providing reliable power transmission to residential, commercial, and industrial areas. These cables are suitable for installation in urban, rural, and mountainous terrains, ensuring efficient power delivery and reduced maintenance costs.
Conductor: Aluminum
Insulation:XLPE
Standard: BS 7870-5:1999
The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium and insulated with XLPE. Phase and neutral cores are laid up in a bundle with a left hand lay. Can be used for fixed installation as overhead power lines up to 1000 V incl.
Number of cores x nominal cross section | Max. conductor- resistance | Min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm2 | Ohm/km | kN | A | mm | kg/km |
1x 16 RM | 1,910 | 2,5 | 72 | 80 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 90 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 105 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 118 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 130 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 154 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 170 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 190 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 210 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 240 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 156 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 180 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 200 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 235 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 254 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 303 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 380 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 188 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 212 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 241 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 278 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 318 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 378 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 544 | 1632 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 319 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 319 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 360 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 400 | 1217 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 418 | 1438 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 420 | 1544 |
4x120 + 1x 25 RM | 0,253/1,200 | 18,6/4,0 | 290/107 | 590 | 2050 |
OEM Factory Price 16mm2 25mm2 50mm2 70mm2 Aluminium Conductors ABC Cable 25mm Ka
Aluminum XLPE Cable 2x10RM 4x16RM 4x25RM Aerial Bundled Cable for Overhead
This table outlines the specifications for a Low Voltage Aerial Bundle Cable, mo
ACSR has simple structure, convenient installation and maintenance, low budget c