+86 15290525687 sales@jianyuncable.com
Bare Conductor
Bare Conductor

Bare conductor is a brand dedicated to crafting high-quality, eco-friendly audio cables and accessories that combine style, durability, and performance. With a minimalist aesthetic and a commitment to sustainability, they offer a range of products designed to enhance your audio experience.

Home / Product / Bare Conductor / ACSR Conductor BS 215 Part 2 Standard

ACSR Conductor BS 215 Part 2 Standard

ACSR Conductor BS 215 Part 2 Standard

ACSR conductors are recognized for their record of economy, dependability and favorable strength/weight ratio. ACSR conductors combine the light weight and good conductivity of aluminum with the high tensile strength and ruggedness of steel.

In line design, this can provide higher tensions, less sag and longer span lengths than obtainable with most other types of overhead conductors.

  • Details

ACSR, Aluminum Conductor Steel Reinforced

ACSR APPLICATION

Aluminum Conductor Steel Reinforced is used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR conductor used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. 

FEATURES :

ACSR conductors are recognized for their record of economy, dependability and favorable strength/weight ratio. ACSR conductors combine the light weight and good conductivity of aluminum with the high tensile strength and ruggedness of steel.

In line design, this can provide higher tensions, less sag and longer span lengths than obtainable with most other types of overhead conductors.

The steel strands are added as mechanical reinforcement. The cross-sections above illustrate some common stranding.

Product Paramenters

Code Name Area Stranding Approx.
Overall
Nominal Alum. Steel Total Alum. Steel Diameter
Alum.
mm2 mm2 mm2 mm2 mm mm mm
Mole 10 10.62 1.77 12.39 6/1.50 1/1.50 4.5
Squirrel 20 20.94 3.49 24.43 6/2.11 1/2.11 6.33
Gopher 25 26.25 4.37 30.62 6/2.36 1/2.36 7.08
Weasel 30 31.61 5.27 36.88 6/2.59 1/2.59 7.77
Fox 35 36.66 6.11 42.77 6/2.79 1/2.79 8.37
Ferret 40 42.41 7.07 49.48 6/3.00 1/3.00 9
Rabbit 50 52.88 8.82 61.7 6/3.35 1/3.35 10.05
Mink 60 63.18 10.53 73.71 6/3.66 1/3.66 10.98
Skunk 60 63.27 36.93 100.3 12/2.59 7/2.59 12.95
Beaver 70 74.82 12.47 87.29 6/3.99 1/3.99 11.97
Horse 70 73.37 42.8 116.17 12/2.79 7/2.79 13.95
Racoon 75 79.2 13.2 92.4 6/4.10 1/4.10 12.3
Otter 80 83.88 13.98 97.86 6/4.22 1/4.22 12.66
Cat 90 95.4 15.9 111.3 6/4.50 1/4.50 13.5
Hare 100 105 17.5 122.5 6/4.72 1/4.72 14.16
Dog 100 105 13.5 118.5 6/4.72 7/1.57 14.15
Hyena 100 105.8 20.44 126.2 7/4.39 7/1.93 14.57
Leopard 125 131.3 16.8 148.1 6/5.28 7/1.75 15.81
Coyote 125 132.1 20.1 152.2 26/2.54 7/1.91 15.89
Cougar 125 130.3 7.25 137.5 18/3.05 1/3.05 15.25
Tiger 125 131.1 30.6 161.7 30/2.36 7/2.36 16.52
Wolf 150 158 36.9 194.9 30/2.59 7/2.59 18.13
Dingo 150 158.7 8.8 167.5 18/3.35 1/3.35 16.75
Lynx 175 183.4 42.8 226.2 30/2.79 7/2.79 19.53
Caracal 175 184.2 10.3 194.5 18/3.61 1/3.61 18.05
Panther 200 212 49.5 261.5 30/3.00 7/3.00 21
Lion 225 238.5 55.6 294.2 30/3.18 7/3.18 22.26
Bear 250 264 61.6 325.6 30/3.35 7/3.35 23.45
Goat 300 324.3 75.7 400 30/3.71 7/3.71 25.97
Sheep 350 374.1 87.3 461.4 30/3.99 7/3.99 27.93
Antelope 350 373.1 48.4 421.5 54/2.97 7/2.97 26.73
Bison 350 381.8 49.5 431.3 54/3.00 7/3.00 27
Jaguar 200 210.6 11.7 222.3 18/3.86 1/3.86 19.3
Deer 400 429.3 100.2 529.5 30/4.27 7/4.27 29.89
Zebra 400 428.9 55.6 484.5 54/3.18 7/3.18 28.62
Elk 450 477 111.3 588.3 30/4.50 7/4.50 31.5
Camel 450 475.2 61.6 536.8 54/3.35 7/3.35 30.15
Moose 500 528.7 68.5 597.2 54/3.53 7/3.53 31.77

Related Products