Home / Product / Low Voltage Power Cable / 0.6/1kV AL/XLPE/PVC Cable
This 0.6/1kV aluminum conductor cable is designed with cross-linked polyethylene (XLPE) insulation and polyvinyl chloride (PVC) sheathing. It offers excellent electrical performance, high thermal resistance, and durability, making it suitable for low-voltage power transmission in industrial, commercial, and residential applications. The cable is lightweight, corrosion-resistant, and provides reliable protection against environmental stresses, ensuring long-lasting and efficient operation.
Standards: IEC 60502
CONSTRUCTION :
Conductor: Aluminium Conductor
Insulation: XLPE insulation
Sheath: PVC outer sheath
Sheath color: Black
TECHNICAL DATA :
Voltage Rating Uo/U (Um) 0.6/1 (1.2)kV
Nominal Voltage DC (core-earth/core-core) :1.8/1.8kV
Test Voltage:3.5kV
These cables are suitable for power distribution in industrial facilities and urban networks with a rated voltage of 0.6/1 kV. They are suitable for installation in underground, underwater, cable ducts, power stations, outdoor, indoor, industrial and distribution boards, user networks and other places without mechanical damage.
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
1X10 | 0.7 | 1.4 | 8 | 75 | 3.08 | 55 | 71 |
1X16 | 0.7 | 1.4 | 9 | 106 | 1.91 | 71 | 91 |
1X25 | 0.9 | 1.4 | 10.6 | 150 | 1.2 | 94 | 115 |
1X35 | 0.9 | 1.4 | 11.6 | 180 | 0.868 | 115 | 140 |
1X50 | 1 | 1.4 | 13.1 | 240 | 0.641 | 140 | 165 |
1X70 | 1.1 | 1.4 | 15 | 320 | 0.443 | 180 | 205 |
1X95 | 1.1 | 1.5 | 16.8 | 400 | 0.32 | 220 | 245 |
1X120 | 1.2 | 1.5 | 18.4 | 500 | 0.253 | 260 | 280 |
1X150 | 1.4 | 1.6 | 20.5 | 600 | 0.206 | 300 | 315 |
1X185 | 1.6 | 1.6 | 22.6 | 730 | 0.164 | 350 | 360 |
1X240 | 1.7 | 1.7 | 25.2 | 930 | 0.125 | 414 | 420 |
1x300 | 1.8 | 1.8 | 27.8 | 1140 | 0.1 | 485 | 475 |
1x400 | 2 | 1.9 | 31.4 | 1500 | 0.0778 | 570 | 545 |
1x500 | 2.2 | 2 | 34.9 | 1800 | 0.0605 | 670 | 620 |
1X630 | 2.4 | 2.2 | 39.1 | 2285 | 0.0469 | 790 | 705 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
2X10 | 0.7 | 1.8 | 15.4 | 200 | 3.08 | 58 | 78 |
2X16 | 0.7 | 1.8 | 17.4 | 270 | 1.91 | 75 | 100 |
2X25 | 0.9 | 1.8 | 20.5 | 380 | 1.2 | 100 | 130 |
2X35 | 0.9 | 1.8 | 22.5 | 480 | 0.868 | 120 | 155 |
2X50 | 1 | 1.8 | 20.3 | 490 | 0.641 | 150 | 185 |
2X70 | 1.1 | 1.8 | 23.3 | 630 | 0.443 | 190 | 225 |
2X95 | 1.1 | 1.9 | 26.2 | 820 | 0.32 | 235 | 275 |
2X120 | 1.2 | 2 | 29.4 | 1000 | 0.253 | 275 | 315 |
2X150 | 1.4 | 2.2 | 32.6 | 1250 | 0.206 | 315 | 350 |
2X185 | 1.6 | 2.3 | 36 | 1540 | 0.164 | 365 | 395 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
3X10 | 0.7 | 1.8 | 17.2 | 250 | 3.08 | 50 | 66 |
3X16 | 0.7 | 1.8 | 19.4 | 330 | 1.91 | 65 | 85 |
3X25 | 0.9 | 1.8 | 22.8 | 480 | 1.2 | 87 | 110 |
3X35 | 0.9 | 1.8 | 25 | 580 | 0.868 | 105 | 130 |
3X50 | 1 | 1.8 | 24.4 | 670 | 0.641 | 130 | 160 |
3X70 | 1.1 | 1.9 | 29.4 | 910 | 0.443 | 165 | 195 |
3X95 | 1.1 | 2 | 33.6 | 1170 | 0.32 | 205 | 235 |
3X120 | 1.2 | 2.1 | 35.9 | 1460 | 0.253 | 240 | 265 |
3X150 | 1.4 | 2.3 | 39.9 | 1820 | 0.206 | 270 | 300 |
3X185 | 1.6 | 2.4 | 44.1 | 2200 | 0.164 | 315 | 340 |
3X240 | 1.7 | 2.6 | 51.1 | 2850 | 0.125 | 375 | 395 |
3X300 | 1.8 | 2.7 | 56.1 | 3500 | 0.1 | 435 | 445 |
3X400 | 2 | 3 | 62.4 | 4500 | 0.0778 | 510 | 510 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
4X10 | 0.7 | 1.8 | 18.6 | 300 | 3.08 | 50 | 66 |
4X16 | 0.7 | 1.8 | 21 | 400 | 1.91 | 65 | 85 |
4X25 | 0.9 | 1.8 | 24.9 | 570 | 1.2 | 87 | 110 |
4X35 | 0.9 | 1.8 | 28.3 | 710 | 0.868 | 105 | 130 |
4X50 | 1 | 1.8 | 28.4 | 850 | 0.641 | 130 | 160 |
4X70 | 1.1 | 2 | 33.1 | 1160 | 0.443 | 165 | 195 |
4X95 | 1.1 | 2.1 | 37.1 | 1520 | 0.32 | 205 | 235 |
4X120 | 1.2 | 2.2 | 40.8 | 1898 | 0.253 | 240 | 265 |
4X150 | 1.4 | 2.4 | 45.2 | 2369 | 0.206 | 270 | 300 |
4X185 | 1.6 | 2.6 | 52.1 | 2925 | 0.164 | 315 | 340 |
4X240 | 1.7 | 2.8 | 57.8 | 3700 | 0.125 | 375 | 395 |
4X300 | 1.8 | 3 | 63.5 | 4580 | 0.1 | 435 | 445 |
4X400 | 2 | 3.3 | 70.9 | 5800 | 0.0778 | 510 | 510 |
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
5X10 | 0.7 | 1.8 | 18.8 | 360 | 3.08 | 50 | 66 |
5X16 | 0.7 | 1.8 | 21.8 | 485 | 1.91 | 65 | 85 |
5X25 | 0.9 | 1.8 | 26.2 | 690 | 1.2 | 87 | 110 |
5X35 | 0.9 | 1.8 | 28 | 865 | 0.868 | 105 | 130 |
5X50 | 1 | 1.9 | 32.4 | 1138 | 0.641 | 130 | 160 |
5X70 | 1.1 | 2.1 | 37.4 | 1575 | 0.443 | 165 | 195 |
5X95 | 1.1 | 2.2 | 41.7 | 2068 | 0.32 | 205 | 235 |
5X120 | 1.2 | 2.4 | 46.2 | 2550 | 0.253 | 240 | 265 |
5X150 | 1.4 | 2.6 | 53.1 | 3165 | 0.206 | 270 | 300 |
5X185 | 1.6 | 2.8 | 58.9 | 3950 | 0.164 | 315 | 340 |
5X240 | 1.7 | 3 | 65.6 | 5025 | 0.125 | 375 | 395 |
5X300 | 1.8 | 3.2 | 72 | 6190 | 0.1 | 435 | 445 |
XLPE insulated power cables for rated voltages of 1 kV (Um = 1,2 kV) is used to
600/1000V XLPE Insulated Cables (IEC 60502-1) are designed for power distributio
The outer PVC (Polyvinyl Chloride) sheath offers additional protection against m
NYY cable, also known as PVC-insulated power cable, is designed for power transm