Home / Product / Low Voltage Power Cable / 0.6/1kV CU/XLPE/STA/PVC Cable
600/1000V XLPE Insulated Cables (IEC 60502-1) are designed for power distribution in industrial, commercial, and residential installations. These cables feature cross-linked polyethylene (XLPE) insulation, which provides excellent electrical properties, high thermal resistance, and superior mechanical strength.
Conductor
Copper conductor
Insulation
XLPE (Cross-Linked Polyethylene)
Inner Sheath
PVC (Polyvinyl Chloride)
Amoured
STA- Steel Tape Amoured
Non-magnetic amoured material used for single core cable.
Outer Sheath
PVC (Polyvinyl Chloride)
These cables are used for electricity supply in low voltage installation system. They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
1X10 | 0.7 | 0.2 | 1.8 | 11.8 | 244 | 1.83 | 75 | 47 |
1X16 | 0.7 | 0.2 | 1.8 | 12.9 | 318 | 1.15 | 97 | 62 |
1X25 | 0.9 | 0.2 | 1.8 | 14.6 | 430 | 0.727 | 125 | 78 |
1X35 | 0.9 | 0.2 | 1.8 | 15.2 | 533 | 0.524 | 155 | 94 |
1X50 | 1 | 0.2 | 1.8 | 16.7 | 668 | 0.387 | 190 | 110 |
1X70 | 1.1 | 0.2 | 1.8 | 18.5 | 893 | 0.268 | 245 | 135 |
1X95 | 1.1 | 0.2 | 1.8 | 20.1 | 1157 | 0.193 | 300 | 160 |
1X120 | 1.2 | 0.2 | 1.8 | 21.7 | 1410 | 0.153 | 350 | 185 |
1X150 | 1.4 | 0.2 | 1.8 | 23.7 | 1705 | 0.124 | 400 | 205 |
1X185 | 1.6 | 0.2 | 1.8 | 25.7 | 2082 | 0.0991 | 460 | 235 |
1X240 | 1.7 | 0.2 | 1.8 | 28 | 2652 | 0.0754 | - | - |
1X300 | 1.8 | 0.2 | 1.9 | 31 | 3259 | 0.0601 | - | - |
1X400 | 2 | 0.2 | 2 | 35 | 4135 | 0.047 | - | - |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
2X2.5 | 0.7 | 0.2 | 1.8 | 13.4 | 230 | 7.41 | - | 45 |
2X4 | 0.7 | 0.2 | 1.8 | 14.3 | 277 | 4.61 | - | 59 |
2X6 | 0.7 | 0.2 | 1.8 | 15.3 | 336 | 3.08 | - | 74 |
2X10 | 0.7 | 0.2 | 1.8 | 17.8 | 452 | 1.83 | 64 | 100 |
2X16 | 0.7 | 0.2 | 1.8 | 20 | 609 | 1.15 | 83 | 135 |
2X25 | 0.9 | 0.2 | 1.8 | 23.3 | 845 | 0.727 | 110 | 165 |
2X35 | 0.9 | 0.2 | 1.8 | 24.6 | 1065 | 0.524 | 135 | 200 |
2X50 | 1 | 0.2 | 1.8 | 27.2 | 1297 | 0.387 | 165 | 240 |
2X70 | 1.1 | 0.2 | 1.9 | 31.4 | 1775 | 0.268 | 210 | 295 |
2X95 | 1.1 | 0.2 | 2 | 35.5 | 2340 | 0.193 | 260 | 355 |
2X120 | 1.2 | 0.5 | 2.2 | 40.2 | 3238 | 0.153 | 305 | 405 |
2X150 | 1.4 | 0.5 | 2.3 | 44.2 | 3971 | 0.124 | 345 | 455 |
2X185 | 1.6 | 0.5 | 2.5 | 48.9 | 4845 | 0.0991 | 396 | 515 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X2.5 | 0.7 | 0.2 | 1.8 | 13.9 | 265 | 7.41 | - | 35 |
3X4 | 0.7 | 0.2 | 1.8 | 14.8 | 328 | 4.61 | - | 50 |
3X6 | 0.7 | 0.2 | 1.8 | 16 | 410 | 3.08 | - | 60 |
3X10 | 0.7 | 0.2 | 1.8 | 18.6 | 560 | 1.83 | 64 | 85 |
3X16 | 0.9 | 0.2 | 1.8 | 21 | 775 | 1.15 | 83 | 110 |
3X25 | 0.9 | 0.2 | 1.8 | 24.6 | 1098 | 0.727 | 110 | 140 |
3X35 | 0.9 | 0.2 | 1.8 | 26 | 1410 | 0.524 | 135 | 170 |
3X50 | 1 | 0.2 | 1.9 | 28.9 | 1780 | 0.387 | 165 | 200 |
3X70 | 1.1 | 0.2 | 2 | 33.9 | 2475 | 0.268 | 210 | 245 |
3X95 | 1.1 | 0.5 | 2.2 | 39 | 3260 | 0.193 | 260 | 300 |
3X120 | 1.2 | 0.5 | 2.3 | 42.7 | 4477 | 0.153 | 305 | 335 |
3X150 | 1.4 | 0.5 | 2.4 | 47.5 | 5440 | 0.124 | 345 | 380 |
3X185 | 1.6 | 0.5 | 2.6 | 52.1 | 6707 | 0.0991 | 395 | 430 |
3X240 | 1.7 | 0.5 | 2.8 | 58.3 | 8533 | 0.0754 | 465 | 500 |
3X300 | 1.8 | 0.5 | 2.9 | 63.6 | 10455 | 0.0601 | 535 | 565 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X2.5 | 0.7 | 0.2 | 1.8 | 14.7 | 308 | 7.41 | - | 35 |
4X4 | 0.7 | 0.2 | 1.8 | 15.8 | 388 | 4.61 | - | 50 |
4X6 | 0.7 | 0.2 | 1.8 | 17 | 488 | 3.08 | - | 60 |
4X10 | 0.7 | 0.2 | 1.8 | 20 | 681 | 1.83 | 64 | 85 |
4X16 | 0.9 | 0.2 | 1.8 | 22.7 | 960 | 1.15 | 83 | 110 |
4X25 | 0.9 | 0.2 | 1.8 | 26.7 | 1375 | 0.727 | 110 | 140 |
4X35 | 0.9 | 0.2 | 1.8 | 28.3 | 1779 | 0.524 | 135 | 170 |
4X50 | 1 | 0.2 | 2.1 | 32 | 2296 | 0.387 | 165 | 200 |
4X70 | 1.1 | 0.5 | 2.1 | 38.5 | 3175 | 0.268 | 210 | 245 |
4X95 | 1.1 | 0.5 | 2.3 | 42.9 | 4665 | 0.193 | 260 | 300 |
4X120 | 1.2 | 0.5 | 2.4 | 47.4 | 5728 | 0.153 | 305 | 335 |
4X150 | 1.4 | 0.5 | 2.6 | 52.3 | 6999 | 0.124 | 345 | 380 |
4X185 | 1.6 | 0.5 | 2.7 | 57.5 | 8657 | 0.0991 | 395 | 430 |
4X240 | 1.7 | 0.5 | 3 | 64.3 | 11000 | 0.0754 | 465 | 500 |
4X300 | 1.8 | 0.5 | 3.1 | 70.3 | 13587 | 0.0601 | 535 | 565 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
5X2.5 | 0.7 | 0.2 | 1.8 | 15.6 | 350 | 7.41 | - | 35 |
5X4 | 0.7 | 0.2 | 1.8 | 16.8 | 447 | 4.61 | - | 50 |
5X6 | 0.7 | 0.2 | 1.8 | 18.2 | 569 | 3.08 | - | 60 |
5X10 | 0.7 | 0.2 | 1.8 | 21.6 | 805 | 1.83 | 64 | 85 |
5X16 | 0.7 | 0.2 | 1.8 | 24.6 | 1150 | 1.15 | 83 | 110 |
5X25 | 0.9 | 0.2 | 1.8 | 29 | 1655 | 0.727 | 110 | 140 |
5X35 | 0.9 | 0.2 | 1.9 | 31 | 2166 | 0.524 | 135 | 170 |
5X50 | 1 | 0.2 | 2.1 | 35.7 | 2945 | 0.387 | 165 | 200 |
5X70 | 1.1 | 0.5 | 2.3 | 42.4 | 4453 | 0.268 | 210 | 245 |
5X95 | 1.1 | 0.5 | 2.4 | 47.2 | 5862 | 0.193 | 260 | 300 |
5X120 | 1.2 | 0.5 | 2.6 | 51.8 | 7176 | 0.153 | 305 | 335 |
5X150 | 1.4 | 0.5 | 2.7 | 57.6 | 8770 | 0.124 | 345 | 380 |
5X185 | 1.6 | 0.5 | 2.9 | 63.8 | 10827 | 0.0991 | 395 | 430 |
5X240 | 1.7 | 0.5 | 3.2 | 70.7 | 13770 | 0.0754 | 465 | 500 |
5X300 | 1.8 | 0.5 | 3.4 | 78 | 16960 | 0.0601 | 535 | 565 |
XLPE insulated power cables for rated voltages of 1 kV (Um = 1,2 kV) is used to
The outer PVC (Polyvinyl Chloride) sheath offers additional protection against m
NYY cable, also known as PVC-insulated power cable, is designed for power transm
This 0.6/1kV aluminum conductor cable is designed with cross-linked polyethylene