+86 15290525687 sales@jianyuncable.com
Low Voltage Power Cable
Low Voltage Power Cable

Low voltage power cables are used to transmit electrical power at voltages typically up to 1,000 volts (1 kV). These cables are widely used in residential, commercial, and industrial settings for a variety of applications, including power distribution, lighting, and control systems.

Home / Product / Low Voltage Power Cable / 0.6/1kV AL/PVC/PVC Cable

0.6/1kV AL/PVC/PVC Cable

0.6/1kV AL/PVC/PVC Cable

The 0.6/1kV AL/PVC/PVC cable is a low-voltage power cable designed for electrical distribution and transmission. It features an aluminum conductor, a durable PVC (polyvinyl chloride) insulation, and a PVC outer sheath, offering excellent mechanical strength and protection. This cable is widely used in fixed installations, including residential, commercial, and industrial environments, ensuring reliable performance under standard operating conditions.

  • Details

0.6/1kV AL/PVC/PVC Cable Construction

Conductor: Aluminium

Insulation: PVC (Polyvinyl chloride)

Sheath: PVC (Polyvinyl chloride)

Application

These cables are used for power supply in low voltage distribution systems and are suitable for use indoors and outdoors, in cable trays, underground, in substations, distribution substations, local energy distribution, industrial facilities and other locations without the risk of mechanical damage.

Single core(unarmoured)

Section Insulation Thickness Sheath Thickness Overall Diameter DC. Electrical Resistance at 20
No.xmm2 mm mm mm kg/km
1X1.5 0.8  1.09  6.0  18.1 
1×2.5 0.8  1.09  6.4  12.1 
1×4 1.0  1.09  7.3  7.41 
1×6 1.0  1.09  7.8  4.61 
1×10 1.0  1.09  9.0  3.08 
1×16 1.0  1.09  10.1  1.91 
1×25 1.2  1.09  11.4  1.20 
1×35 1.2  1.09  12.4  0.868 
1×50 1.4  1.09  14.1  0.641 
1×70 1.4  1.18  16.0  0.443 
1×95 1.6  1.18  18.0  0.320 
1×120 1.6  1.26  19.6  0.253 
1×150 1.8  1.26  21.6  0.206 
1X185 2.0  1.35  23.8  0.164 
1×240 2.2  1.43  26.8  0.125 
1X300 2.4  1.52  29.8  0.100 
1X400 2.6  1.60  33.4  0.0778 
1×500 2.8  1.69  37.8  0.0605 
1×800 2.8  1.86  44.9  0.0367 

Two cores(unarmoured)

Section Insulation Thickness Sheath Thickness Overall Diameter DC. Electrical Resistance at 20
No.xmm2 mm mm mm kg/km
2×1.5 0.8  1.43  9.8  18.1 
2×2.5 0.8  1.43  10.7  12.1 
2×4 1.0  1.43  12.5  7.41 
2×6 1.0  1.43  13.5  4.61 
2×10 1.0  1.43  16.0  3.08 
2×16 1.0  1.43  18.2  1.91 
2×25 1.2  1.43  20.8  1.20 
2×35 1.2  1.43  20.6  0.868 
2×50 1.4  1.43  23.6  0.641 
2×70 1.4  1.52  26.3  0.443 
2×95 1.6  1.60  28.1  0.320 
2×120 1.6  1.69  31.9  0.253 
2×150 1.8  1.77  34.7  0.206 

Three cores(unarmoured)

Section Insulation Thickness Sheath Thickness Overall Diameter DC. Electrical Resistance at 20
No.xmm2 mm mm mm kg/km
3×1.5 0.8  1.43  10.4  18.1 
3×2.5 0.8  1.43  11.3  12.1 
3×4 1.0  1.43  13.2  7.41 
3×6 1.0  1.43  14.3  4.61 
3×10 1.0  1.43  17.0  3.08 
3×16 1.0  1.43  19.4  1.91 
3×25 1.2  1.43  22.2  1.20 
3×35 1.2  1.43  24.3  0.868 
3×50 1.4  1.43  25.6  0.641 
3×70 1.4  1.60  27.8  0.443 
3×95 1.6  1.69  32.1  0.320 
3×120 1.6  1.77  34.8  0.253 
3×150 1.8  1.86  39.0  0.206 
3X185 2.0  2.03  42.9  0.164 
3×240 2.2  2.20  48.0  0.125 
3×300 2.4  2.37  53.6  0.100 

Related Products