Home / Product / Low Voltage Power Cable / 0.6/1kV AL/XLPE/STA/PVC Cable
The 0.6/1kV AL/XLPE/STA/PVC cable is a reliable low-voltage power cable designed for efficient electricity distribution in industrial, commercial, and residential applications. It features an aluminum conductor (AL) for lightweight and cost-effective performance, cross-linked polyethylene (XLPE) insulation for excellent thermal and electrical properties, steel tape armoring (STA) for enhanced mechanical protection, and a durable polyvinyl chloride (PVC) outer sheath for resistance against environmental factors.
Conductor: Aluminum conductor
Insulation:Cross-linked polyethylene XLPE
Filler: Non-hygroscopic material
Binder tape: Non-hygroscopic material
Inner sheath: Polyvinyl chloride PVC
Armour: galvanized steel tape
Outer sheath: Polyvinyl chloride PVC
These cables are suitable for use indoors and outdoors, in cable ducts, underground, in power switch stations, local distribution stations, industrial plants and other places where there is no danger of mechanical damage.
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
1X10 | 0.7 | 0.2 | 1.8 | 11.8 | 206 | 3.08 | 58 | 47 |
1X16 | 0.7 | 0.2 | 1.8 | 12.9 | 247 | 1.91 | 75 | 62 |
1X25 | 0.9 | 0.2 | 1.8 | 14.6 | 310 | 1.2 | 100 | 78 |
1X35 | 0.9 | 0.2 | 1.8 | 15.2 | 352 | 0.868 | 120 | 94 |
1X50 | 1 | 0.2 | 1.8 | 16.7 | 423 | 0.641 | 145 | 110 |
1X70 | 1.1 | 0.2 | 1.8 | 18.5 | 523 | 0.443 | 190 | 135 |
1X95 | 1.1 | 0.2 | 1.8 | 20.1 | 629 | 0.32 | 235 | 160 |
1X120 | 1.2 | 0.2 | 1.8 | 21.7 | 738 | 0.253 | 270 | 185 |
1X150 | 1.4 | 0.2 | 1.8 | 23.7 | 877 | 0.206 | 310 | 205 |
1X185 | 1.6 | 0.2 | 1.8 | 25.7 | 1031 | 0.164 | 355 | 235 |
1X240 | 1.7 | 0.2 | 1.8 | 28 | 1254 | 0.125 | - | - |
1X300 | 1.8 | 0.2 | 1.9 | 31 | 1495 | 0.1 | - | - |
1X400 | 2 | 0.2 | 2 | 35 | 1904 | 0.0778 | - | - |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
2X2.5 | 0.7 | 0.2 | 1.8 | 13.4 | 236 | 12.1 | - | 23 |
2X4 | 0.7 | 0.2 | 1.8 | 14.3 | 269 | 7.41 | - | 30 |
2X6 | 0.7 | 0.2 | 1.8 | 15.3 | 307 | 4.61 | - | 38 |
2X10 | 0.7 | 0.2 | 1.8 | 17.8 | 397 | 3.08 | 50 | 47 |
2X16 | 0.7 | 0.2 | 1.8 | 20 | 493 | 1.91 | 64 | 62 |
2X25 | 0.9 | 0.2 | 1.8 | 23.3 | 643 | 1.2 | 86 | 78 |
2X35 | 0.9 | 0.2 | 1.8 | 24.6 | 738 | 0.868 | 105 | 94 |
2X50 | 1 | 0.2 | 1.8 | 27.2 | 896 | 0.641 | 125 | 110 |
2X70 | 1.1 | 0.2 | 1.9 | 31.4 | 1164 | 0.443 | 165 | 135 |
2X95 | 1.1 | 0.2 | 2 | 35.5 | 1480 | 0.32 | 200 | 160 |
2X120 | 1.2 | 0.5 | 2.2 | 40.2 | 2164 | 0.253 | 235 | 185 |
2X150 | 1.4 | 0.5 | 2.3 | 44.2 | 2572 | 0.206 | 270 | 205 |
2X185 | 1.6 | 0.5 | 2.5 | 48.9 | 3089 | 0.164 | 310 | 235 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X2.5 | 0.7 | 0.2 | 1.8 | 13.9 | 257 | 12.1 | - | 23 |
3X4 | 0.7 | 0.2 | 1.8 | 14.8 | 296 | 7.41 | - | 30 |
3X6 | 0.7 | 0.2 | 1.8 | 16 | 342 | 4.61 | - | 38 |
3X10 | 0.7 | 0.2 | 1.8 | 18.6 | 447 | 3.08 | 50 | 47 |
3X16 | 0.9 | 0.2 | 1.8 | 21 | 563 | 1.91 | 64 | 62 |
3X25 | 0.9 | 0.2 | 1.8 | 24.6 | 744 | 1.2 | 86 | 78 |
3X35 | 0.9 | 0.2 | 1.8 | 26 | 869 | 0.868 | 105 | 94 |
3X50 | 1 | 0.2 | 1.9 | 28.9 | 1074 | 0.641 | 125 | 110 |
3X70 | 1.1 | 0.2 | 2 | 33.9 | 1443 | 0.443 | 165 | 135 |
3X95 | 1.1 | 0.5 | 2.2 | 39 | 2183 | 0.32 | 200 | 160 |
3X120 | 1.2 | 0.5 | 2.3 | 42.7 | 2593 | 0.253 | 235 | 185 |
3X150 | 1.4 | 0.5 | 2.4 | 47.5 | 3155 | 0.206 | 270 | 205 |
3X185 | 1.6 | 0.5 | 2.6 | 52.1 | 3743 | 0.164 | 310 | 235 |
3X240 | 1.7 | 0.5 | 2.8 | 58.3 | 4641 | 0.125 | 365 | 260 |
3X300 | 1.8 | 0.5 | 2.9 | 63.6 | 5508 | 0.1 | 420 | 290 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X2.5 | 0.7 | 0.2 | 1.8 | 13.9 | 257 | 12.1 | - | 23 |
3X4 | 0.7 | 0.2 | 1.8 | 14.8 | 296 | 7.41 | - | 30 |
3X6 | 0.7 | 0.2 | 1.8 | 16 | 342 | 4.61 | - | 38 |
3X10 | 0.7 | 0.2 | 1.8 | 18.6 | 447 | 3.08 | 50 | 47 |
3X16 | 0.9 | 0.2 | 1.8 | 21 | 563 | 1.91 | 64 | 62 |
3X25 | 0.9 | 0.2 | 1.8 | 24.6 | 744 | 1.2 | 86 | 78 |
3X35 | 0.9 | 0.2 | 1.8 | 26 | 869 | 0.868 | 105 | 94 |
3X50 | 1 | 0.2 | 1.9 | 28.9 | 1074 | 0.641 | 125 | 110 |
3X70 | 1.1 | 0.2 | 2 | 33.9 | 1443 | 0.443 | 165 | 135 |
3X95 | 1.1 | 0.5 | 2.2 | 39 | 2183 | 0.32 | 200 | 160 |
3X120 | 1.2 | 0.5 | 2.3 | 42.7 | 2593 | 0.253 | 235 | 185 |
3X150 | 1.4 | 0.5 | 2.4 | 47.5 | 3155 | 0.206 | 270 | 205 |
3X185 | 1.6 | 0.5 | 2.6 | 52.1 | 3743 | 0.164 | 310 | 235 |
3X240 | 1.7 | 0.5 | 2.8 | 58.3 | 4641 | 0.125 | 365 | 260 |
3X300 | 1.8 | 0.5 | 2.9 | 63.6 | 5508 | 0.1 | 420 | 290 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
weight | ||||||||
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
5X2.5 | 0.7 | 0.2 | 1.8 | 15.6 | 321 | 12.1 | - | 23 |
5X4 | 0.7 | 0.2 | 1.8 | 16.8 | 376 | 7.41 | - | 30 |
5X6 | 0.7 | 0.2 | 1.8 | 18.2 | 443 | 4.61 | - | 38 |
5X10 | 0.7 | 0.2 | 1.8 | 21.6 | 592 | 3.08 | 50 | 47 |
5X16 | 0.7 | 0.2 | 1.8 | 24.6 | 763 | 1.91 | 64 | 62 |
5X25 | 0.9 | 0.2 | 1.8 | 29 | 1029 | 1.2 | 86 | 78 |
5X35 | 0.9 | 0.2 | 1.9 | 31 | 1236 | 0.868 | 105 | 94 |
5X50 | 1 | 0.2 | 2.1 | 35.7 | 1616 | 0.641 | 125 | 110 |
5X70 | 1.1 | 0.5 | 2.3 | 42.4 | 2528 | 0.443 | 165 | 135 |
5X95 | 1.1 | 0.5 | 2.4 | 47.2 | 3172 | 0.32 | 200 | 160 |
5X120 | 1.2 | 0.5 | 2.6 | 51.8 | 3801 | 0.253 | 235 | 185 |
5X150 | 1.4 | 0.5 | 2.7 | 57.6 | 4604 | 0.206 | 270 | 205 |
5X185 | 1.6 | 0.5 | 2.9 | 63.8 | 5574 | 0.164 | 310 | 235 |
5X240 | 1.7 | 0.5 | 3.2 | 70.7 | 6859 | 0.125 | 365 | 260 |
5X300 | 1.8 | 0.5 | 3.4 | 78 | 8305 | 0.1 | 420 | 290 |
XLPE insulated power cables for rated voltages of 1 kV (Um = 1,2 kV) is used to
600/1000V XLPE Insulated Cables (IEC 60502-1) are designed for power distributio
The outer PVC (Polyvinyl Chloride) sheath offers additional protection against m
NYY cable, also known as PVC-insulated power cable, is designed for power transm