+86 15290525687 sales@jianyuncable.com
Low Voltage Power Cable
Low Voltage Power Cable

Low voltage power cables are used to transmit electrical power at voltages typically up to 1,000 volts (1 kV). These cables are widely used in residential, commercial, and industrial settings for a variety of applications, including power distribution, lighting, and control systems.

Home / Product / Low Voltage Power Cable / 0.6/1kV AL/XLPE/SWA/PVC Cable

0.6/1kV AL/XLPE/SWA/PVC Cable

0.6/1kV AL/XLPE/SWA/PVC Cable

The 0.6/1kV AL/XLPE/SWA/PVC Cable is a robust and reliable power cable designed for low-voltage applications. It features an aluminum conductor (AL), cross-linked polyethylene (XLPE) insulation for excellent electrical properties and heat resistance, steel wire armoring (SWA) for mechanical protection, and a durable PVC outer sheath for weather and environmental resilience.

  • Details

0.6/1kV AL/XLPE/SWA/PVC Cable Description

Conductors: Aluminium

Rated Voltage: 0.6/1kV

Insulation: XLPE

Armour: a layer of round galvanized steel wires

Sheath: PVC

Standarad: IEC60502-1

Application: This power cable mostly used in ground, also within and some facilities.

Product Parameters

Two cores(SWA armoured)

Section Insulation Thickness Sheath Thickness Overall Diameter Cable Weight DC. Electrical Resistance at 20
No.xmm2 mm mm mm kg/km kg/km
2x4 0.7 1.8 16.8 397 7.41
2x6 0.7 1.8 17.8 444 4.61
2x10 0.7 1.8 21.3 708 3.08
2x16 0.7 1.8 23.3 823 1.91
2x25 0.9 1.8 27.4 1195 1.2
2x35 0.9 1.8 28.6 1307 0.868
2x50 1 1.8 31.6 1550 0.641
2x70 1.1 2 35.4 1886 0.443
2x95 1.1 2.1 39.8 2518 0.32
2x120 1.2 2.2 43.4 2909 0.253
2x150 1.4 2.3 47.4 3374 0.206
2x185 1.6 2.5 53.2 4451 0.164
2x240 1.7 2.7 58.6 5261 0.125
2x300 1.8 2.8 64 6127 0.1
2x400 2 3.1 71.2 7328 0.0778
2x500 2.2 3.3 80.1 9678 0.0605

Three cores(SWA armoured)

Section Insulation Thickness Sheath Thickness Overall Diameter Cable Weight DC. Electrical Resistance at 20
3x4 0.7 1.8 17.4 430 7.41
3x6 0.7 1.8 18.5 485 4.61
3x10 0.7 1.8 22.2 776 3.08
3x16 0.7 1.8 24.3 918 1.91
3x25 0.9 1.8 28.7 1328 1.2
3x35 0.9 1.8 30 1483 0.868
3x50 1 1.9 33.4 1779 0.641
3x70 1.1 2 38.1 2442 0.443
3x95 1.1 2.2 42.2 2924 0.32
3x120 1.2 2.3 46.1 3418 0.253
3x150 1.4 2.5 52 4487 0.206
3x185 1.6 2.6 56.5 5191 0.164
3x240 1.7 2.8 62.7 6265 0.125
3x300 1.8 3 68.3 7338 0.1
3x400 2 3.2 75.8 8768 0.0778
3x500 2.2 3.5 85.4 11603 0.0605

Four cores(SWA armoured)

Section Insulation Thickness Sheath Thickness Overall Diameter Cable Weight DC. Electrical Resistance at 20
4x4 0.7 1.8 18.4 480 7.41
4x6 0.7 1.8 20.5 688 4.61
4x10 0.7 1.8 23.6 866 3.08
4x16 0.7 1.8 26.7 1196 1.91
4x25 0.9 1.8 30.8 1518 1.2
4x35 0.9 1.9 32.5 1718 0.868
4x50 1 2 36.3 2081 0.641
4x70 1.1 2.2 41.6 2860 0.443
4x95 1.1 2.3 46 3469 0.32
4x120 1.2 2.5 51.9 4566 0.253
4x150 1.4 2.6 56.7 5324 0.206
4x185 1.6 2.8 62.3 6281 0.164
4x240 1.7 3 68.8 7519 0.125
4x300 1.8 3.2 75 8809 0.1
4x400 2 3.5 85.3 11736 0.0778
4x500 2.2 3.8 94.1 13986 0.0605

Related Products