Home / Product / Low Voltage Power Cable / 0.6/1KV CU/XLPE/SWA/PVC Cable
The outer PVC (Polyvinyl Chloride) sheath offers additional protection against moisture, chemicals, and UV exposure, ensuring long-term durability and safety. This type of cable is ideal for use in underground, outdoor, and industrial environments where mechanical protection and reliability are crucial.
Construction
Voltage Rating: 600/1000 Volts
Conductor: soft annealed copper
Insulation: Cross Linked Poly Ethylene (XLPE)
Armour: Steel Wire Armoured
Oversheath: PVC
Application:These cables are used for electricity supply in low voltage installation system, They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) |
mm^2 | mm | mm | mm | mm | mm | mm |
1x4 | 2.3 | 1 | 1 | 0.8 | 1.8 | 11.5 |
1x6 | 2.8 | 1 | 1 | 0.8 | 1.8 | 12 |
1x10 | 3.6 | 1 | 1 | 0.8 | 1.8 | 12.8 |
1x16 | 4.5 | 1 | 1 | 0.8 | 1.8 | 13.7 |
1x25 | 5.6 | 1.2 | 1 | 0.8 | 1.8 | 15.2 |
1x35 | 6.7 | 1.2 | 1 | 1.25 | 1.8 | 17.2 |
1x50 | 8 | 1.4 | 1 | 1.25 | 1.8 | 18.9 |
1x70 | 9.4 | 1.4 | 1 | 1.25 | 1.8 | 20.3 |
1x95 | 11 | 1.6 | 1 | 1.6 | 1.8 | 23 |
1x120 | 12.4 | 1.6 | 1 | 1.6 | 1.8 | 24.4 |
1x150 | 13.8 | 1.8 | 1 | 1.6 | 1.8 | 26.2 |
1x185 | 15.3 | 2 | 1 | 1.6 | 1.9 | 28.2 |
1x240 | 17.5 | 2.2 | 1 | 1.6 | 1.9 | 31 |
1x300 | 19.5 | 2.4 | 1 | 2 | 2.1 | 34.4 |
1x400 | 22.6 | 2.6 | 1.2 | 2 | 2.2 | 38.6 |
1x500 | 25.2 | 2.8 | 1.2 | 2 | 2.3 | 41.8 |
1x630 | 28.3 | 2.8 | 1.2 | 2.5 | 2.4 | 46.2 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) |
mm^2 | mm | mm | mm | mm | mm | mm |
2x2.5 | 1.8 | 0.8 | 1 | 0.8 | 1.8 | 14 |
2x4 | 2.3 | 1 | 1 | 1.25 | 1.8 | 16.7 |
2x6 | 2.8 | 1 | 1 | 1.25 | 1.8 | 17.7 |
2x10 | 3.6 | 1 | 1 | 1.25 | 1.8 | 19.3 |
2x16 | 4.5 | 1 | 1 | 1.25 | 1.8 | 21.1 |
2x25 | 5.6 | 1.2 | 1 | 1.6 | 1.8 | 24.8 |
2x35 | 6.7 | 1.2 | 1 | 1.6 | 1.8 | 27 |
2x50 | 8 | 1.4 | 1 | 1.6 | 1.9 | 30.7 |
2x70 | 9.4 | 1.4 | 1 | 2 | 2.1 | 34.5 |
2x95 | 11 | 1.6 | 1.2 | 2 | 2.2 | 39.2 |
2x120 | 12.4 | 1.6 | 1.2 | 2 | 2.3 | 42.2 |
2x150 | 13.8 | 1.8 | 1.2 | 2.5 | 2.5 | 47.2 |
2x185 | 15.3 | 2 | 1.4 | 2.5 | 2.6 | 51.6 |
2x240 | 17.5 | 2.2 | 1.4 | 2.5 | 2.8 | 57.2 |
2x300 | 19.5 | 2.4 | 1.6 | 2.5 | 3 | 62.8 |
2x400 | 22.6 | 2.6 | 1.6 | 2.5 | 3.2 | 70.3 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) |
mm^2 | mm | mm | mm | mm | mm | mm |
3x2.5 | 1.8 | 0.8 | 1 | 0.8 | 1.8 | 14.5 |
3x4 | 2.3 | 1 | 1 | 1.25 | 1.8 | 17.4 |
3x6 | 2.8 | 1 | 1 | 1.25 | 1.8 | 18.4 |
3x10 | 3.6 | 1 | 1 | 1.25 | 1.8 | 20.2 |
3x16 | 4.5 | 1 | 1 | 1.6 | 1.8 | 22.8 |
3x25 | 5.6 | 1.2 | 1 | 1.6 | 1.8 | 26 |
3x35 | 6.7 | 1.2 | 1 | 1.6 | 1.9 | 28.5 |
3x50 | 8 | 1.4 | 1 | 2 | 2 | 33.3 |
3x70 | 9.4 | 1.4 | 1.2 | 2 | 2.1 | 37 |
3x95 | 11 | 1.6 | 1.2 | 2 | 2.3 | 41.6 |
3x120 | 12.4 | 1.6 | 1.2 | 2.5 | 2.4 | 45.9 |
3x150 | 13.8 | 1.8 | 1.4 | 2.5 | 2.6 | 50.4 |
3x185 | 15.3 | 2 | 1.4 | 2.5 | 2.7 | 54.8 |
3x240 | 17.5 | 2.2 | 1.5 | 2.5 | 2.9 | 61.2 |
3x300 | 19.5 | 2.4 | 1.6 | 2.5 | 3.1 | 66.8 |
3x400 | 22.6 | 2.8 | 1.6 | 3.15 | 3.4 | 76.7 |
3x500 | 25.2 | 2.8 | 1.8 | 3.15 | 3.7 | 83.6 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) | ||
mm^2 | mm | mm | mm | mm | mm | mm | mm | mm |
3x10/6 | 3.6 | 2.8 | 1 | 1 | 1 | 1.25 | 1.8 | 21.9 |
3x16/10 | 4.5 | 3.6 | 1 | 1 | 1 | 1.6 | 1.8 | 24.2 |
3x25/16 | 5.6 | 4.5 | 1.2 | 1 | 1 | 1.6 | 1.8 | 27.9 |
3x35/16 | 6.7 | 4.5 | 1.2 | 1 | 1 | 1.6 | 1.9 | 30.8 |
3x50/25 | 8 | 5.6 | 1.4 | 1.2 | 1 | 2 | 2 | 36.4 |
3x70/35 | 9.4 | 6.7 | 1.4 | 1.2 | 1.2 | 2 | 2.1 | 40.1 |
3x95/50 | 11 | 8 | 1.6 | 1.4 | 1.2 | 2.5 | 2.3 | 46.3 |
3x120/70 | 12.4 | 9.4 | 1.6 | 1.4 | 1.4 | 2.5 | 2.4 | 50.3 |
3x150/70 | 13.8 | 9.4 | 1.8 | 1.4 | 1.4 | 2.5 | 2.6 | 55 |
3x185/95 | 15.3 | 11 | 2 | 1.6 | 1.4 | 2.5 | 2.7 | 60.3 |
3x240/120 | 17.5 | 12.4 | 2.2 | 1.6 | 1.6 | 2.5 | 2.9 | 67 |
3x300/150 | 19.5 | 13.8 | 2.4 | 1.8 | 1.6 | 3.15 | 3.1 | 74.6 |
3x400/185 | 22.6 | 15.3 | 2.6 | 2 | 1.8 | 3.15 | 3.4 | 84.1 |
3x500/240 | 25.2 | 17.5 | 2.8 | 2.2 | 2 | 3.15 | 3.7 | 91.8 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) |
mm^2 | mm | mm | mm | mm | mm | mm |
4x4 | 2.3 | 1 | 1 | 1.25 | 1.8 | 18.5 |
4x6 | 2.8 | 1 | 1 | 1.25 | 1.8 | 19.7 |
4x10 | 3.6 | 1 | 1 | 1.25 | 1.8 | 22.3 |
4x16 | 4.5 | 1 | 1 | 1.6 | 1.8 | 24.5 |
4x25 | 5.6 | 1.2 | 1 | 1.6 | 1.9 | 28.2 |
4x35 | 6.7 | 1.2 | 1 | 1.6 | 2 | 31.1 |
4x50 | 8 | 1.4 | 1 | 2 | 2.1 | 36.7 |
4x70 | 9.4 | 1.4 | 1.2 | 2 | 2.3 | 40.4 |
4x95 | 11 | 1.6 | 1.2 | 2.5 | 2.5 | 46.6 |
4x120 | 12.4 | 1.6 | 1.4 | 2.5 | 2.6 | 50.6 |
4x150 | 13.8 | 1.8 | 1.4 | 2.5 | 2.7 | 55.3 |
4x185 | 15.3 | 2 | 1.4 | 2.5 | 2.9 | 60.6 |
4x240 | 17.5 | 2.2 | 1.6 | 2.5 | 3.1 | 67.3 |
4x300 | 19.5 | 2.4 | 1.6 | 3.15 | 3.4 | 74.9 |
4x400 | 22.6 | 2.6 | 1.8 | 3.15 | 3.7 | 84.4 |
4x500 | 25.2 | 2.8 | 2 | 3.15 | 3.9 | 92.1 |
XLPE insulated power cables for rated voltages of 1 kV (Um = 1,2 kV) is used to
600/1000V XLPE Insulated Cables (IEC 60502-1) are designed for power distributio
NYY cable, also known as PVC-insulated power cable, is designed for power transm
This 0.6/1kV aluminum conductor cable is designed with cross-linked polyethylene