+86 15290525687 sales@jianyuncable.com
Low Voltage Power Cable
Low Voltage Power Cable

Low voltage power cables are used to transmit electrical power at voltages typically up to 1,000 volts (1 kV). These cables are widely used in residential, commercial, and industrial settings for a variety of applications, including power distribution, lighting, and control systems.

Home / Product / Low Voltage Power Cable / NYY Cable

NYY Cable

NYY Cable

NYY cable, also known as PVC-insulated power cable, is designed for power transmission and distribution in low-voltage electrical systems. It features a copper conductor, which provides high electrical conductivity and mechanical strength. Its durable construction and reliable performance make it an ideal choice for both routine and demanding electrical applications.

  • Details

NYY Cable Introduction

– With excellent wear resistance after long use, this is widely used in low voltage circuits of under 0.6/1kV.

Standards: IEC 60502-1

Construction

Structure

– Conductor : Annealed copper wire for electrical use (circular copper wire, circular compressed copper wire)

– Insulation : Polyvinyl Chloride (PVC)

– Inclusion

– Binder tape

– Wire identification : coloration

– Sheath : Polyvinyl Chloride (PVC)

Single core

Conductor Nominal Insulation thickness Nominal Sheath Thickness Overall Diameter Max. Conductor Resistance at 20℃ Test Voltage Approx. Weight Standard Length
Nominal Sectional Area Number & Diameter of Wire Outer Diameter
mm2 No./mm mm mm mm mm Ω/km V/5min kg/km m
1.5 7/0.53 1.59 0.8 1.4 6.5 12.1 3500 65 300
2.5 7/0.67 2.01 0.8 1.4 7 7.41 3500 75 300
4 7/0.85 2.55 1 1.4 8 4.61 3500 105 300
6 7/1.04 3.12 1 1.4 8.5 3.08 3500 130 300
10 7/1.35 4.05 1 1.4 9.5 1.83 3500 180 300
16 C.C 4.7 1 1.4 10 1.15 3500 235 300
25 C.C 5.9 1.2 1.4 12 0.727 3500 345 300
35 C.C 6.9 1.2 1.4 13 0.524 3500 435 300
50 C.C 8.1 1.4 1.4 14.5 0.387 3500 605 300
70 C.C 9.8 1.4 1.4 16 0.268 3500 790 300
95 C.C 11.4 1.6 1.5 18.5 0.193 3500 1,065 300
120 C.C 12.9 1.6 1.5 20 0.153 3500 1,310 300
150 C.C 14.4 1.8 1.6 22 0.124 3500 1,620 300
185 C.C 15.9 2 1.7 25 0.0991 3500 2,015 200
240 C.C 18.3 2.2 1.8 28 0.0754 3500 2,560 200
300 C.C 20.5 2.4 1.9 30 0.0601 3500 3,200 200
400 C.C 23.2 2.6 2 34 0.047 3500 4,150 150
500 C.C 26.4 2.8 2.1 38 0.0366 3500 5,005 150
630 C.C 30.2 2.8 2.2 42 0.0283 3500 6,650 150

Two Core

Conductor Nominal Insulation thickness Nominal Sheath Thickness Overall Diameter Max. Conductor Resistance at 20℃ Test Voltage Approx. Weight Standard Length
Nominal Sectional Area Number & Diameter of Wire Outer Diameter
mm2 No./mm mm mm mm mm Ω/km V/5min kg/km m
1.5 7/0.53 1.59 0.8 1.8 11.5 12.1 3500 140 300
2.5 7/0.67 2.01 0.8 1.8 12 7.41 3500 170 300
4 7/0.85 2.55 1 1.8 14 4.61 3500 235 300
6 7/1.04 3.12 1 1.8 15.5 3.08 3500 290 300
10 7/1.35 4.05 1 1.8 17 1.83 3500 400 300
16 C.C 4.7 1 1.8 18.5 1.15 3500 530 300
25 C.C 5.9 1.2 1.8 22 0.727 3500 775 300
35 C.C 6.9 1.2 1.8 24 0.524 3500 1,000 300
50 C.C 8.1 1.4 1.8 27 0.387 3500 1,360 300
70 C.C 9.8 1.4 1.9 31 0.268 3500 1,775 300
95 C.C 11.4 1.6 2 35 0.193 3500 2,390 300
120 C.C 12.9 1.6 2.1 38 0.153 3500 2,940 300
150 C.C 14.4 1.8 2.2 43 0.124 3500 3,630 300
185 C.C 15.9 2 2.3 47 0.0991 3500 4,500 200
240 C.C 18.3 2.2 2.5 53 0.0754 3500 5,705 200
300 C.C 20.5 2.4 2.7 58 0.0601 3500 7,140 200

Three Core

Conductor Nominal Insulation thickness Nominal Sheath Thickness Overall Diameter Max. Conductor Resistance at 20℃ Test Voltage Approx. Weight Standard Length
Nominal Sectional Area Number & Diameter of Wire Outer Diameter
mm2 No./mm mm mm mm mm Ω/km V/5min kg/km m
1.5 7/0.53 1.59 0.8 1.8 11.5 12.1 3500 140 300
2.5 7/0.67 2.01 0.8 1.8 12 7.41 3500 170 300
4 7/0.85 2.55 1 1.8 14 4.61 3500 235 300
6 7/1.04 3.12 1 1.8 15.5 3.08 3500 290 300
10 7/1.35 4.05 1 1.8 17 1.83 3500 400 300
16 C.C 4.7 1 1.8 18.5 1.15 3500 530 300
25 C.C 5.9 1.2 1.8 22 0.727 3500 775 300
35 C.C 6.9 1.2 1.8 24 0.524 3500 1,000 300
50 C.C 8.1 1.4 1.8 27 0.387 3500 1,360 300
70 C.C 9.8 1.4 1.9 31 0.268 3500 1,775 300
95 C.C 11.4 1.6 2 35 0.193 3500 2,390 300
120 C.C 12.9 1.6 2.1 38 0.153 3500 2,940 300
150 C.C 14.4 1.8 2.2 43 0.124 3500 3,630 300
185 C.C 15.9 2 2.3 47 0.0991 3500 4,500 200
240 C.C 18.3 2.2 2.5 53 0.0754 3500 5,705 200
300 C.C 20.5 2.4 2.7 58 0.0601 3500 7,140 200

Fore Core

Conductor Nominal Insulation thickness Nominal Sheath Thickness Overall Diameter Max. Conductor Resistance at 20℃ Test Voltage Approx. Weight Standard Length
Nominal Sectional Area Number & Diameter of Wire Outer Diameter
mm2 No./mm mm mm mm mm Ω/km V/5min kg/km m
Nominal Number & Outer at 20℃
1.5 7/0.53 1.59 0.8 1.8 13 12.1 3500 200 300
2.5 7/0.67 2.01 0.8 1.8 14 7.41 3500 250 300
4 7/0.85 2.55 1 1.8 16 4.61 3500 360 300
6 7/1.04 3.12 1 1.8 17.5 3.08 3500 460 300
10 7/1.35 4.05 1 1.8 20 1.83 3500 655 300
16 C.C 4.7 1 1.8 22 1.15 3500 895 300
25 C.C 5.9 1.2 1.8 26 0.727 3500 1,335 300
35 C.C 6.9 1.2 1.8 28 0.524 3500 1,755 300
50 C.C 8.1 1.4 1.9 32 0.387 3500 2,425 300
70 C.C 9.8 1.4 2 36 0.268 3500 3,200 300
95 C.C 11.4 1.6 2.2 42 0.193 3500 4,355 300
120 C.C 12.9 1.6 2.3 46 0.153 3500 5,380 300
150 C.C 14.4 1.8 2.5 51 0.124 3500 6,665 300
185 C.C 15.9 2 2.6 56 0.0991 3500 8,275 200
240 C.C 18.3 2.2 2.9 63 0.0754 3500 10,595 200
300 C.C 20.5 2.4 3.1 70 0.0601 3500 13,260 200

Related Products