Home / Product / Medium Voltage Power Cable / Medium Voltage Three Core Power Cable
A medium voltage three core power cable is a robust and efficient electrical cable designed for transmitting electricity at medium voltage levels, typically ranging from 1 kV to 35 kV. It consists of three insulated conductors bundled together, providing power to industrial equipment, distribution networks, and renewable energy systems.
Conductor: copper or aluminium
Conductor Screen: Extruded semi-conductive compound
Insulation: XLPE
Insulation Screen: Extruded semi-conductive compound
Metallic Screen: copper tape or a concentric layer of copper wires
Outer Sheath: PVC or PE
Standards
IEC 60502 Part 1(1.8/3KV)
IEC 60502 Part 2(3.6/6KV to 18/30KV)
They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
Unarmoured Cables | |||||
Nom. Cross- Section Area | Nom. Insulation Thickness | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
CU | AL | ||||
mm2 | mm | mm | mm | kg/km | |
10 | 2 | 1.8 | 23 | 650 | 460 |
16 | 2 | 1.8 | 24 | 840 | 540 |
25 | 2 | 1.8 | 26 | 1160 | 680 |
35 | 2 | 1.8 | 29 | 1490 | 820 |
50 | 2 | 1.9 | 32 | 1900 | 1000 |
70 | 2 | 2 | 36 | 2580 | 1290 |
95 | 2 | 2.2 | 40 | 3440 | 1640 |
120 | 2 | 2.3 | 43 | 4220 | 1950 |
150 | 2 | 2.4 | 46 | 5090 | 2290 |
185 | 2 | 2.5 | 50 | 6240 | 2730 |
240 | 2 | 2.7 | 56 | 8030 | 3430 |
300 | 2 | 2.8 | 60 | 9890 | 4100 |
400 | 2 | 3.1 | 68 | 12530 | 5150 |
500 | 2.2 | 3.3 | 75.7 | 16680 | 7510 |
630 | 2.4 | 3.5 | 84.9 | 21770 | 10040 |
Unarmoured Cables | |||||||
Nom. Cross- Section Area | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Nom. Sheath Thickness | Approx. Overall Diameter | Approx.Weight | |
CU | AL | ||||||
mm2 | mm | mm2 | mm2 | mm | mm | kg/km | |
10 | 2.5 | 4.2 | 16 | 2 | 30 | 980 | 790 |
16 | 2.5 | 4.6 | 16 | 2 | 31 | 1190 | 890 |
25 | 2.5 | 5 | 16 | 2.1 | 34 | 1560 | 1080 |
35 | 2.5 | 5.4 | 16 | 2.2 | 37 | 1930 | 1270 |
50 | 2.5 | 5.9 | 16 | 2.3 | 40 | 2370 | 1480 |
70 | 2.5 | 6.6 | 16 | 2.4 | 43 | 3110 | 1820 |
95 | 2.5 | 7.3 | 16 | 2.5 | 47 | 4000 | 2200 |
120 | 2.5 | 8 | 16 | 2.6 | 50 | 4820 | 2550 |
150 | 2.5 | 8.5 | 25 | 2.8 | 54 | 5770 | 2970 |
185 | 2.5 | 9.4 | 25 | 2.9 | 58 | 6960 | 3460 |
240 | 2.6 | 10.4 | 25 | 3.1 | 65 | 8940 | 4340 |
300 | 2.8 | 11.4 | 25 | 3.3 | 70 | 10980 | 5190 |
400 | 3 | 12.6 | 35 | 3.5 | 79 | 13820 | 6440 |
500 | 3.2 | 13.9 | 35 | 3.7 | 87 | 19100 | 10755 |
630 | 3.2 | 15.3 | 35 | 4 | 95 | 30470 | 13150 |
Unarmoured Cables | |||||||
Nom. Cross- Section Area | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
CU | AL | ||||||
mm2 | mm | mm2 | mm2 | mm | mm | kg/km | |
16 | 3.4 | 5.2 | 16 | 2.2 | 36 | 1410 | 1110 |
25 | 3.4 | 5.68 | 16 | 2.3 | 39 | 1800 | 1320 |
35 | 3.4 | 6.09 | 16 | 2.3 | 41 | 2170 | 1500 |
50 | 3.4 | 6.58 | 16 | 2.4 | 44 | 2630 | 1730 |
70 | 3.4 | 7.23 | 16 | 2.6 | 48 | 3400 | 2110 |
95 | 3.4 | 7.91 | 16 | 2.7 | 52 | 4310 | 2510 |
120 | 3.4 | 8.64 | 16 | 2.8 | 55 | 5150 | 2890 |
150 | 3.4 | 9.19 | 25 | 2.9 | 58 | 6100 | 3300 |
185 | 3.4 | 9.88 | 25 | 3 | 62 | 7310 | 3810 |
240 | 3.4 | 10.96 | 25 | 3.2 | 69 | 9290 | 4680 |
300 | 3.4 | 11.84 | 25 | 3.3 | 73 | 11240 | 5450 |
400 | 3.4 | 12.92 | 35 | 3.6 | 81 | 14040 | 6660 |
500 | 3.4 | 14.34 | 35 | 3.7 | 88 | 17830 | 8450 |
630 | 3.4 | 16.68 | 35 | 3.9 | 96 | 20030 | 10895 |
Unarmoured Cables | |||||||
Nom. Cross-Section Area | Nom. Insulation Thickness | Copper Tape Screen Area (0.1mm) | Copper Wire Screen Area | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
CU | AL | ||||||
mm2 | mm | mm2 | mm2 | mm | mm | kg/km | |
25 | 4.5 | 6.47 | 16 | 2.4 | 44 | 2100 | 1620 |
35 | 4.5 | 6.89 | 16 | 2.5 | 46 | 2510 | 1840 |
50 | 4.5 | 7.37 | 16 | 2.6 | 49 | 2980 | 2080 |
70 | 4.5 | 8.02 | 16 | 2.7 | 53 | 3760 | 2470 |
95 | 4.5 | 8.71 | 16 | 2.8 | 57 | 4700 | 2900 |
120 | 4.5 | 9.43 | 16 | 3 | 60 | 5590 | 3320 |
150 | 4.5 | 9.99 | 25 | 3.1 | 64 | 6560 | 3760 |
185 | 4.5 | 10.82 | 25 | 3.2 | 67 | 7800 | 4300 |
240 | 4.5 | 11.76 | 25 | 3.4 | 74 | 9820 | 5220 |
300 | 4.5 | 12.64 | 25 | 3.5 | 79 | 11800 | 6010 |
400 | 4.5 | 13.71 | 35 | 3.7 | 86 | 14620 | 7240 |
500 | 4.5 | 15.14 | 35 | 3.8 | 93 | 18160 | 9355 |
NYY cable, also known as PVC-insulated power cable, is designed for power transm
1.8/3Kv 3.6/6kV Medium Voltage AL/XLPE/PVC/STA 10mm 16mm 25mm 35mm 50mm 70mm 95m
Medium Voltage 1.8/3kV 3.6/6kV CU/XLPE/PVC 95mm 120mm 150mm 185mm 240mm 300mm Cr
3 Core 12/20kV 18/35kV Medium Voltage AL/XLPE/PVC/STA 120mm 150mm 185mm 240mm 30